2011.1 Metropolitan & Outer Metropolitan Training Placements
Region - East Metropolitan
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Central City Medical Centre | 1 | N | N | Y | F/T only |
| Derbarl Yerrigan Health Service | 1 | Y | Y | Y | P/T or F/T |
| Floreat Medical | 1 | N | Y | Y | P/T or F/T |
| GP on Beaufort | 1 | N | N | Y | F/T only |
| Illawarra Medical Centre (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| Lindisfarne Medical Group | 2 | N | Y | Y | P/T or F/T |
| Lockridge Medical Centre (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| Mead Medical Group (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| North Street Medical Centre (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| Stirk Medical Group (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Walter Road East General Practitioners | 2 | Y | Y | Y | F/T only |
Region - North Metropolitan
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Alexander Heights Family Practice (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Beaumaris Family Practice (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| Belridge Medical Group (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Coolibah Medical Centre | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice (Outer Metro) |
2 |
Y |
Y |
Y |
P/T or F/T |
| Joondalup Drive Medical Centre (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Kinross Medical Centre (Outer Metro) | 1 | N | Y | Y | P/T or F/T |
| Mindarie Medical Centre (Outer Metro) | 2 | Y | Y | Y | P/T or F/T |
| Ocean Keys Family Practice (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Ocean Reef Family Medicine Practice (Outer Metro) | 1 | Y | Y | Y | P/T or F/T |
| Padbury Family Practice | 1 | Y | Y | Y | F/T only |
| Prendiville Ave Medical Centre (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Seacrest Medical Centre | 1 | Y | Y | Y | P/T or F/T |
| Stirling Central Medical Group | 2 | N | N | Y | F/T only |
| Stirling Central Medical Group | 2 | Y | Y | Y | P/T or F/T |
| Whitford Avenue Medical Group | 2 | Y | Y | Y | F/T only |
| Woodvale Park Medical Centre | 1 | Y | Y | Y | F/T only |
Region - South Metropolitan
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Baldivis Medical Centre (Outer Metro) | 1 | N | N | Y | P/T or F/T |
| Bayside Medical Centre (Outer Metro) |
1 |
N |
Y |
Y |
F/T only |
| Byford Medical Centre (Outer Metro) | 1 | Y | Y | Y | P/T or F/T |
| Canning Medical Centre | 1 | N | N | Y | F/T only |
| East Fremantle Medical Centre | 0 | N | N | N | - |
| Ellen Street Family Practice |
1 |
Y |
Y |
Y |
P/T or F/T |
| Forest Lakes Medical Centre (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Fremantle Family Doctors | 2 | Y | Y | Y | P/T or F/T |
|
2 |
Y |
Y |
Y |
P/T or F/T |
|
| Hospital General Practice | 2 | N | Y | Y | P/T or F/T |
| Kelvale Medical Group (Outer Metro) | 1 | N | Y | N | P/T only |
| Kwinana Medical Centre (Outer Metro) | 2 | Y | Y | Y | F/T only |
| Leeming Doctors |
1 |
N |
N |
Y |
P/T or F/T |
| Melville Family Health Centre | 1 | Y | Y | Y | P/T only |
| Parkwood Medical Centre | 1 | Y | Y | Y | P/T or F/T |
| Parmelia Medical Centre (Outer Metro) | 1 | Y | Y | Y | F/T only |
| Ranford Medical Centre (Outer Metro) | 1 | N | Y | Y | F/T only |
| Woodbridge Medical Centre (Outer Metro) | 2 | N | Y | Y | F/T only |

