2011.1 Rural Training Placements
Region - Central Wheatbelt
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Lancelin Medical Centre | 1 | N | N | Y | P/T or F/T |
| Moora Health Centre | 2 | Y | Y | Y | P/T or F/T |
| Toodyay Medical Centre | 1 | N | Y | Y | F/T only |
Region - Goldfields
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Banksia Medical Centre | 1 | Y | Y | Y | P/T or F/T |
| Bega Garnbirringu Health Services | 1 | N | Y | Y | F/T only |
| Collins Street Surgery | 2 | Y | Y | N | F/T only |
| Genpar Medical Services | 1 | Y | Y | Y | P/T or F/T |
| Plaza Medical Group | 1 | N | N | Y | P/T or F/T |
Region - Great Southern
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Earl Street Surgery | 1 | N | Y | Y | P/T or F/T |
| Hillside Family Practice | 2 | Y | Y | Y | F/T only |
| Pioneer Health Albany | 2 | Y | Y | Y | F/T only |
|
1 |
Y |
Y |
Y |
P/T ot F/T |
|
| Southern Regional Medical Group | 2 | Y | Y | Y | F/T only |
| St Lukes Family Practice | 2 | Y | Y | Y | P/T or F/T |
| The Surgery | 1 | N | N | Y | P/T or F/T |
Region - Kimberley
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Broome Doctors Practice | 1 | Y | Y | Y | P/T or F/T |
| Broome Medical Clinic |
2 |
N |
Y |
Y |
F/T only |
|
2 |
Y |
Y |
Y |
P/T or F/T |
|
| Derby Aboriginal Health Service |
2 |
Y |
Y |
Y |
P/T or F/T |
| Ord Valley Aboriginal Health Service |
2 |
Y |
Y |
Y |
P/T or F/T |
| Yura Yungi Medical Service |
1 |
Y |
Y |
Y |
P/T or F/T |
Region - Mid West
Semester One
| Practice Name | Capacity | GPT1 | GPT2 |
GPT3/ Ex Sk |
PT/FT |
|---|---|---|---|---|---|
| Batavia Health | 2 | Y | Y | Y | F/T only |
| Geraldton Medical Group | 2 | Y | Y | Y | F/T only |
| Geraldton Regional Aboriginal Medical Service | 2 | N | N | Y | P/T or F/T |
| Mid West Aero Medical | 2 | Y | Y | Y | P/T or F/T |
| University Medical Practice | 2 | N | Y | Y | F/T only |
Region - Peel
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Boddington Medical Centre | 1 | Y | Y | Y | P/T only |
| Falcon Grove Medical Centre | 1 | N | Y | Y | F/T only |
| Forrest Medical Group | 1 | Y | N | N | F/T only |
| Mandurah Station Medical | 1 | N | N | Y | F/T only |
| Modern Medical Clinic | 1 | N | Y | Y | F/T only |
| Murray Medical Centre | 2 | Y | Y | Y | F/T only |
| Peel Connolly Medical Centre | 1 | Y | Y | Y | P/T or F/T |
Region - Pilbara
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Mawarnkarra Health Service Aboriginal Corporation | 1 | N | Y | Y | F/T only |
| Nickol Bay Hospital | 2 | Y | Y | Y | P/T or F/T |
Region - South West
Semester One
| Practice Name | Capacity | GPT1 | GPT2 | GPT3/Ex Sk | PT/FT |
|---|---|---|---|---|---|
| Australind Medical Centre | 1 | N | Y | Y | P/T or F/T |
| Busselton Medical Practice | 1 | N | Y | Y | F/T only |
| Collie River Valley Medical Centre | 2 | Y | Y | Y | F/T only |
| Dr Foster & Associates | 1 | N | N | Y | F/T only |
| Duchess Medical Practice |
2 |
Y |
Y |
Y |
F/T only |
| Forrest Family Practice | 1 | N | Y | Y | F/T only |
| Kent Street Surgery | 1 | N | Y | Y | F/T only |
| Margaret River Surgery | 2 | Y | Y | Y | F/T only |
| Naturaliste Medical Group | 2 | Y | Y | Y | P/T or F/T |

