South West

The growing South West with its diverse economy, extensive mineral wealth, agricultural and viticulture industries, timber and forest products, retailing and tourism offers excellent long term job prospects for young GPs and your partners especially.
The SW is close enough to Perth for friends and family to visit, or for weekends in the city, but local attractions and the outdoor lifestyle will keep you here. Surfing breaks and bushwalking trails – rivers to canoe – good sporting facilities and competitive team sports will fill in your spare time.
Country folk make grateful and accepting patients, presenting a wide variety of work for you. Good support with laboratories, imaging and specialist backup allow for an independence you will not have experienced to now.
For those who have procedural skills there are areas where you may use these talents. The Education Program is in its infancy but Registrars praise that it is GP focused with enthusiastic, knowledgeable presenters. The format offers a social get together in the full day sessions with small group interaction.
The region enjoys a moderate climate with maximum temperatures from 20C to low 30C during summer (December to February) falling to 17-20C during winter (June to August). Minimum temperatures vary from 8-10C in winter and average approximately 16C in summer. Autumn (March to May) and spring (September to November) are particularly pleasant months to visit when the surrounding countryside is attractively green and the region is often blessed with sunny, moderate days.
South West Practices
| Practice | Semester | Capacity | Basic | Adv | Sub/Ex Sk | PT/FT |
|---|---|---|---|---|---|---|
| Australind Medical Centre | 2012.1 | FULL | Y | N | N | F/T only |
| Brecken Health Care | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Broadwater Medical Centre | 2012.1 | 1 | N | Y | Y | P/T or F/T |
| Busselton Medical Practice | 2012.1 | 1 | Y | Y | Y | F/T only |
| Collie River Valley Medical Centre | 2012.1 | FULL | Y | Y | Y | F/T only |
| Donnybrook Medical Service | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Dr Foster and Associates | 2012.1 | FULL | Y | N | Y | P/T or F/T |
| Duchess Medical Practice | 2012.1 | FULL | Y | Y | Y | F/T only |
| Dunsborough Medical Centre | 2012.1 | 2 | Y | Y | Y | P/T or F/T |
| Margaret River Surgery | 2012.1 | FULL | Y | N | Y | F/T only |
| Surgery 82 | 2012.1 | 1 | Y | Y | Y | F/T only |
| Australind Medical Centre | 2012.2 | FULL | Y | N | N | F/T only |
| Boyup Brook Medical Services | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Brecken Health Care | 2012.2 | FULL | Y | Y | Y | P/T or F/T |
| Broadwater Medical Centre | 2012.2 | 2 | N | Y | Y | P/T or F/T |
| Busselton Medical Practice | 2012.2 | 1 | Y | Y | Y | F/T only |
| Collie River Valley Medical Centre | 2012.2 | FULL | Y | Y | Y | F/T only |
| Donnybrook Medical Service | 2012.2 | FULL | Y | Y | Y | P/T or F/T |
| Dr Foster and Associates | 2012.2 | 1 | N | Y | Y | P/T or F/T |
| Duchess Medical Practice | 2012.2 | FULL | Y | Y | Y | F/T only |
| Dunsborough Medical Centre | 2012.2 | 2 | Y | Y | Y | P/T or F/T |
| Margaret River Surgery | 2012.2 | 1 | Y | Y | N | F/T only |
| Surgery 82 | 2012.2 | 1 | Y | Y | Y | F/T only |
| Boyup Brook Medical Services | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Brecken Health Care | 2013.1 | FULL | Y | Y | Y | F/T only |
| Broadwater Medical Centre | 2013.1 | FULL | Y | Y | Y | F/T only |
| Busselton Medical Practice | 2013.1 | FULL | Y | Y | Y | F/T only |
| Collie River Valley Medical Centre | 2013.1 | FULL | Y | Y | Y | F/T only |
| Donnybrook Medical Service | 2013.1 | FULL | N | N | Y | P/T or F/T |
| Dr Foster and Associates | 2013.1 | FULL | N | N | Y | P/T or F/T |
| Duchess Medical Practice | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Dunsborough Medical Centre | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Pemberton Medical Centre | 2013.1 | 0.5 | N | N | Y | P/T only |
| South West Aboriginal Medical Service | 2013.1 | 1 | N | Y | Y | P/T or F/T |
| Surgery 82 | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Synergy Sports Medicine | 2013.1 | 0.5 | N | N | Y | P/T only |
| Australind Medical Centre | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Australind Medical Centre | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Boyup Brook Medical Services | 2013.2 | 1 | N | Y | Y | P/T or F/T |
| Brecken Health Care | 2013.2 | FULL | Y | Y | Y | F/T only |
| Broadwater Medical Centre | 2013.2 | 1 | Y | Y | Y | F/T only |
| Busselton Medical Practice | 2013.2 | FULL | Y | Y | Y | F/T only |
| Collie River Valley Medical Centre | 2013.2 | FULL | Y | Y | Y | F/T only |
| Donnybrook Medical Service | 2013.2 | 1 | N | N | Y | P/T or F/T |
| Dr Foster and Associates | 2013.2 | 2 | N | N | Y | P/T or F/T |
| Duchess Medical Practice | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Dunsborough Medical Centre | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Pemberton Medical Centre | 2013.2 | 1 | N | N | Y | P/T or F/T |
| South West Aboriginal Medical Service | 2013.2 | 1 | N | Y | Y | P/T or F/T |
| Surgery 82 | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Synergy Sports Medicine | 2013.2 | 0.5 | N | N | Y | P/T only |
| Australind Medical Centre | 2014.1 | 1 | N | Y | Y | F/T only |
| Boyup Brook Medical Services | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Broadwater Medical Centre | 2014.1 | 1 | N | N | Y | F/T only |
| Busselton Medical Practice | 2014.1 | 2 | N | Y | Y | P/T or F/T |
| Collie River Valley Medical Centre | 2014.1 | 2 | Y | Y | Y | F/T only |
| Dr Foster and Associates | 2014.1 | 2 | Y | N | N | F/T only |
| Duchess Medical Practice | 2014.1 | 0 | N | N | N | |
| Dunsborough Medical Centre | 2014.1 | 1 | Y | N | N | F/T only |
| Margaret River Surgery | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Pemberton Medical Centre | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| South West Aboriginal Medical Service | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Surgery 82 | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Synergy Sports Medicine | 2014.1 | 0 | N | N | Y | P/T or F/T |
| Australind Medical Centre | 2014.2 | 1 | N | Y | Y | F/T only |
| Boyup Brook Medical Services | 2014.2 | 0 | N | N | N | |
| Broadwater Medical Centre | 2014.2 | 1 | N | Y | Y | F/T only |
| Busselton Medical Practice | 2014.2 | 2 | N | Y | Y | P/T or F/T |
| Collie River Valley Medical Centre | 2014.2 | 2 | Y | Y | Y | F/T only |
| Dr Foster and Associates | 2014.2 | 2 | N | Y | N | F/T only |
| Duchess Medical Practice | 2014.2 | 0 | N | N | N | |
| Dunsborough Medical Centre | 2014.2 | 1 | N | Y | N | F/T only |
| Margaret River Surgery | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| Pemberton Medical Centre | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| South West Aboriginal Medical Service | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| Surgery 82 | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| Synergy Sports Medicine | 2014.2 | 0 | N | N | Y | P/T or F/T |
South West Regional Advisory Committee
Dr Sandie Dobney
- Education Consultant
- sandie.dobney@wagpet.com.au
Dr Loryn Geyer
- Regional Registrar Liaison Officer
- jackandloryn1@bigpond.com
Dr Peter Wutchak
- Regional Training Advisor
- Pwutch@crvmc.com.au
Dr Steve Cohen
- Regional Supervisor Liaison Officer
- scohen@westnet.com.au
June Foulds
- Chair
- jfoulds@gbdgp.com.au
Monique Venter
- Regional Executive Officer
- mventer@koombanahealth.com.au
Maryanne Coombs
- Regional Program Manager
- maryanne.coombs@wagpet.com.au
For more information about this region
- Street Address:
- Greater Bunbury Division of General Practice
1st Floor, 49 Spencer Street
Bunbury, WA 6230
- Phone:
- (08) 9722 5444
- Facsimile:
- (08) 9791 5111
- Email:
- nsmith@gbdgp.com.au
- Website:
- http://www.gbdgp.com.au



