Parkwood Medical Centre
- Phone:
- (08) 9457 4895
- Facsimile:
- (08) 9354 3204
- Email:
- parkwood@westnet.com.au
- Street Address:
- 1/86 Vellgrove Ave
Parkwood, WA 6147
- Training Region:
- South Metropolitan
- Accreditation:
- RACGP
- RA:
- 1
- Outer Metro:
- No
Placement Availability
| Practice | Semester | Capacity | Basic | Adv | Sub/Ex Sk | PT/FT |
|---|---|---|---|---|---|---|
| Parkwood Medical Centre | 2012.1 | 1 | Y | Y | Y | P/T only |
| Parkwood Medical Centre | 2012.2 | 1.5 | Y | Y | Y | P/T only |
| Parkwood Medical Centre | 2013.1 | 1 | Y | Y | Y | P/T or F/T |
| Parkwood Medical Centre | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Parkwood Medical Centre | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Parkwood Medical Centre | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
Practice Staff
Open Times
| Mon - Wed | 8:30am - 6:00pm |
| Thu | 8:30am - 8:00pm |
| Fri | 8:30am - 6:00pm |
| Sat | 8:30am - 12:00pm |
Practice Details
- Total GPs:
- 10
- Training Practice Since:
- 2003
- Training Terms Accepted:
- Advanced, Basic, Subsequent
- Billing Arrangements:
- Mixed
- Trainee Consulting Room:
- Shared use of alternate room
Philosophy/Ethos
Family orientated practice situated in a working area. Patients seen are children and adults of all ages. As we are located near industrial area we often see workers. We also occasionally have emergencies from nearby schools. The Practice Philosophy is “ To deliver holistic health care to all patients” .
Demography of Patients
A mixture from young families to older patients of both sex with an industrial area nearby so we do get industrial accidents as well.
GP Registrar Activities & Opportunities
| Evening work | Yes | Night work | No |
| Weekend work | Yes | On call | Yes |
| House calls | No | Hospital visits | No |
| Hospital admitting rights | No | Nursing home visits | Yes |
| Other Allied Health professional | No | Minor procedures | No |
| Advanced procedural skills | No | Shared antenatel care | No |
| Enhanced primary care | No | Practice Nurse | No |
| Obstetrics | No | Anaesthetics | No |
| Evening work weekly. Weekend work twice a month Saturday am. Occasional house calls. Occasional Nursing home visits. | |||
IT Resources
| Computerised patient notes | Yes | Internet access in consulting rooms | Yes |
| Computerised prescribing | Yes | Medical software used | Medical Spectrum |



