North Metropolitan

The North Metropolitan Region comprises the residential strip extending from central Perth to the northern beach suburbs of Quinns Rocks and Mindarie. The region includes the City of Wanneroo and most of the City of Stirling and covers an area of 830 square kilometres. There are 13 Training Practices across metropolitan and outer metropolitan areas of the region providing both GP Registrar and prevocational training placements. Practices are located in the coastal suburbs of Quinns Rocks, Ocean Reef and Sorrento to the inner metropolitan suburb Westminster.
North Metropolitan Practices
| Practice | Semester | Capacity | Basic | Adv | Sub/Ex Sk | PT/FT |
|---|---|---|---|---|---|---|
| Beaumaris Family Practice | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2012.1 | 1 | N | Y | Y | P/T or F/T |
| Coolibah Medical Centre | 2012.1 | 2 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2012.1 | FULL | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2012.1 | 1.5 | Y | Y | Y | P/T only |
| Kinross Medical Centre | 2012.1 | 1 | Y | Y | Y | F/T only |
| Ocean Keys Family Practice | 2012.1 | FULL | Y | Y | Y | F/T only |
| Ocean Reef Family Medicine Practice | 2012.1 | 1 | N | N | N | |
| Padbury Family Practice | 2012.1 | 1.5 | Y | Y | Y | P/T or F/T |
| Prendiville Ave Medical Centre | 2012.1 | FULL | Y | Y | Y | F/T only |
| Quinns Mindarie Super Clinic | 2012.1 | 1 | Y | Y | Y | P/T or F/T |
| Seacrest Medical Centre | 2012.1 | 0.5 | Y | Y | Y | P/T only |
| Stirling Central Medical Group | 2012.1 | 1 | Y | Y | Y | P/T or F/T |
| Whitfords Avenue Medical Group | 2012.1 | 1.5 | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2012.1 | 2 | N | Y | Y | P/T only |
| Beaumaris Family Practice | 2012.2 | FULL | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2012.2 | FULL | N | Y | Y | P/T or F/T |
| Coolibah Medical Centre | 2012.2 | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2012.2 | FULL | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Kinross Medical Centre | 2012.2 | 1.5 | Y | Y | Y | F/T only |
| Ocean Keys Family Practice | 2012.2 | FULL | Y | Y | Y | F/T only |
| Ocean Reef Family Medicine Practice | 2012.2 | 2 | N | Y | Y | F/T only |
| Padbury Family Practice | 2012.2 | 2 | Y | Y | Y | P/T or F/T |
| Prendiville Ave Medical Centre | 2012.2 | 0.5 | Y | Y | Y | P/T only |
| Quinns Mindarie Super Clinic | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Seacrest Medical Centre | 2012.2 | 1.5 | Y | Y | Y | P/T or F/T |
| Stirling Central Medical Group | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Whitfords Avenue Medical Group | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2012.2 | 2 | N | Y | Y | P/T only |
| Beaumaris Family Practice | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2013.1 | 2 | N | Y | Y | F/T only |
| Coolibah Medical Centre | 2013.1 | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2013.1 | FULL | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Kinross Medical Centre | 2013.1 | 0.5 | N | Y | Y | P/T only |
| Mindarie Keys Medical Centre | 2013.1 | 1 | N | Y | Y | P/T or F/T |
| Ocean Keys Family Practice | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Ocean Reef Family Medicine Practice | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Padbury Family Practice | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Prendiville Ave Medical Centre | 2013.1 | 0.5 | N | Y | Y | P/T only |
| Quinns Mindarie Super Clinic | 2013.1 | FULL | Y | Y | Y | F/T only |
| Seacrest Medical Centre | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Stirling Central Medical Group | 2013.1 | 1 | Y | Y | Y | P/T or F/T |
| Whitfords Avenue Medical Group | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2013.1 | 2 | N | Y | Y | P/T or F/T |
| Beaumaris Family Practice | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2013.2 | 0.5 | N | Y | Y | P/T only |
| Coolibah Medical Centre | 2013.2 | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2013.2 | FULL | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Kinross Medical Centre | 2013.2 | 1.5 | N | Y | Y | P/T or F/T |
| Mindarie Keys Medical Centre | 2013.2 | 1 | N | Y | Y | P/T or F/T |
| Ocean Keys Family Practice | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Ocean Reef Family Medicine Practice | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Padbury Family Practice | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Prendiville Ave Medical Centre | 2013.2 | 0.5 | N | Y | Y | P/T only |
| Quinns Mindarie Super Clinic | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Seacrest Medical Centre | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Stirling Central Medical Group | 2013.2 | 1 | N | Y | Y | P/T only |
| Whitfords Avenue Medical Group | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2013.2 | 2 | N | Y | Y | P/T or F/T |
| Beaumaris Family Practice | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2014.1 | 2 | N | Y | Y | P/T or F/T |
| Candlewood Medical Centre | 2014.1 | 0 | N | N | N | |
| Coolibah Medical Centre | 2014.1 | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2014.1 | 1 | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2014.1 | 1 | N | N | N | |
| Kinross Medical Centre | 2014.1 | 2 | N | Y | Y | P/T or F/T |
| Mindarie Keys Medical Centre | 2014.1 | 1 | N | Y | N | P/T or F/T |
| Ocean Keys Family Practice | 2014.1 | 2 | Y | Y | Y | F/T only |
| Padbury Family Practice | 2014.1 | 1 | N | Y | Y | F/T only |
| Prendiville Ave Medical Centre | 2014.1 | 2 | N | Y | Y | P/T or F/T |
| Quinns Mindarie Super Clinic | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Seacrest Medical Centre | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Stirling Central Medical Group | 2014.1 | 2 | Y | Y | Y | F/T only |
| Whitfords Avenue Medical Group | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2014.1 | 0 | N | N | Y | P/T only |
| Beaumaris Family Practice | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Belridge Medical Group | 2014.2 | 2 | N | Y | Y | P/T or F/T |
| Candlewood Medical Centre | 2014.2 | 1 | N | Y | Y | P/T or F/T |
| Coolibah Medical Centre | 2014.2 | 1 | Y | Y | Y | F/T only |
| Currambine Family Practice | 2014.2 | 1 | Y | Y | Y | F/T only |
| Joondalup Drive Medical Centre | 2014.2 | 1 | N | N | N | |
| Kinross Medical Centre | 2014.2 | 2 | N | Y | Y | P/T or F/T |
| Mindarie Keys Medical Centre | 2014.2 | 1 | N | Y | N | P/T or F/T |
| Ocean Keys Family Practice | 2014.2 | 2 | Y | Y | Y | F/T only |
| Padbury Family Practice | 2014.2 | 1 | N | Y | Y | F/T only |
| Prendiville Ave Medical Centre | 2014.2 | 2 | N | Y | Y | P/T or F/T |
| Quinns Mindarie Super Clinic | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Seacrest Medical Centre | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Stirling Central Medical Group | 2014.2 | 2 | Y | Y | Y | F/T only |
| Whitfords Avenue Medical Group | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Woodvale Park Medical Centre | 2014.2 | 0 | N | N | Y | P/T only |
North Metropolitan Regional Advisory Committee
Dr Irene Dolan
- Registrar Liaison Officer
- irenedolan@hotmail.com
Dr Derrick Kuan
- Supervisor Liaison Officer
- dtckuan@gmail.com
Dr Tim Koh
- Regional Training Advisor
- kohtim@yahoo.com.au
Dr Sarah Booker
- Education Consultant
- sarah.booker@wagpet.com.au
Nadia Lee
- Regional Executive Officer
- 9208 9508
- nadial@pnml.com.au
Karen Russell
- Regional Program Manager
- karen.russell@wagpet.com.au
For more information about this region
- Phone:
- (08) 9201 0044
- Facsimile:
- (08) 9201 0033
- Email:
- info@pnml.com.au
- Website:
- http://www.pnml.com.au



