Kimberley

The Kimberley region provides a unique cultural and working experience for GP registrars interested in making the most of the training opportunities offered by WAGPET. The natural beauty extends throughout the region, from Dampier Peninsular to the Buccaneer Archipelago and the Windjana and Geike Gorge National Parks. Tourism remains a major industry, while mining pastoralism and agriculture are also important contributors to the regional economy. The regional centre is Broome, a busy tourist destination in the winter months as reflected in the fluctuating population. The town has all major services including schools and universities. GP registrars who choose to train in the region will benefit from a regionally developed education program which complements the education program delivered in Perth. Relocation and all travel to regional and Perth-based workshops is arranged and funded by the training program. Training opportunities in the region include private general practice at the Broome Medical Clinic, as well as more specialised Aboriginal health placements through the Aboriginal community controlled health services at Broome, Derby, Kununnurra and Halls Creek. Information on the Kimberley Aboriginal Medical Services Council is available through their website. For those with procedural skills, placements may also be available at the Broome, Derby or Kununnurra hospitals.
Kimberley Practices
| Practice | Semester | Capacity | Basic | Adv | Sub/Ex Sk | PT/FT |
|---|---|---|---|---|---|---|
| Broome Doctors Practice | 2012.1 | 0.5 | Y | Y | Y | P/T only |
| Broome Health Service | 2012.1 | 1.5 | N | N | Y | P/T or F/T |
| Broome Medical Clinic | 2012.1 | 1 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Derby Aboriginal Health Service | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Kununurra District Hospital | 2012.1 | FULL | Y | Y | Y | F/T only |
| Broome Doctors Practice | 2012.2 | FULL | Y | Y | Y | P/T only |
| Broome Health Service | 2012.2 | 1.5 | N | N | Y | P/T or F/T |
| Broome Medical Clinic | 2012.2 | 2 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2012.2 | FULL | Y | Y | Y | P/T or F/T |
| Derby Aboriginal Health Service | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2012.2 | 2 | Y | Y | Y | P/T or F/T |
| Kununurra District Hospital | 2012.2 | 2 | Y | Y | Y | F/T only |
| Broome Doctors Practice | 2013.1 | FULL | Y | Y | Y | F/T only |
| Broome Health Service | 2013.1 | 1 | N | N | Y | P/T or F/T |
| Broome Medical Clinic | 2013.1 | 1 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Derby Aboriginal Health Service | 2013.1 | 1 | N | Y | Y | P/T or F/T |
| Hedland Health Campus | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2013.1 | FULL | Y | Y | Y | P/T only |
| Kununurra District Hospital | 2013.1 | FULL | N | Y | Y | P/T or F/T |
| Broome Doctors Practice | 2013.2 | 1 | Y | Y | Y | F/T only |
| Broome Health Service | 2013.2 | FULL | N | N | Y | P/T or F/T |
| Broome Medical Clinic | 2013.2 | 1 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Derby Aboriginal Health Service | 2013.2 | 2 | N | Y | Y | P/T or F/T |
| Hedland Health Campus | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Kununurra District Hospital | 2013.2 | FULL | N | Y | Y | P/T or F/T |
| Broome Doctors Practice | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Broome Health Service | 2014.1 | 1 | N | N | N | |
| Broome Medical Clinic | 2014.1 | 1 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2014.1 | 2 | Y | Y | Y | F/T only |
| Derby Aboriginal Health Service | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Kununurra District Hospital | 2014.1 | 1 | N | N | Y | P/T or F/T |
| Kununurra Medical | 2014.1 | 1 | Y | Y | Y | F/T only |
| Broome Doctors Practice | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Broome Health Service | 2014.2 | 1 | N | N | N | |
| Broome Medical Clinic | 2014.2 | 1 | Y | Y | Y | F/T only |
| Broome Regional Aboriginal Medical Service | 2014.2 | 2 | Y | Y | Y | F/T only |
| Derby Aboriginal Health Service | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Kimberley Aboriginal Medical Services Council | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Kununurra District Hospital | 2014.2 | 1 | N | N | Y | P/T or F/T |
| Kununurra Medical | 2014.2 | 1 | Y | Y | Y | F/T only |
Kimberley Regional Advisory Committee

Dr Denise Findlay
- Education Consultant
- denise.findlay@wagpet.com.au
Dr David Atkinson
- Regional Training Advisor
- david.atkinson@uwa.edu.au
Position Vacant
Candice Lawrence
- Regional Executive Officer
- candicel@kamsc.org.au
Dr Catherine Engelke
- Registrar Liaison Officer
- engelc02@gmail.com
Dr Siew-Lee Thoo
Dr Harps Singh
Dr Sally Stokes
June Gulati
- Regional Executive Officer
- programofficer2@kamsc.org.au
Dr Suzanne Phillips



