East Metropolitan

The East Metropolitan Region covers that part of the metropolitan region that extends east from central Perth and runs as a band of residential area north and south. It includes the inner metropolitan suburbs of Bayswater, Mt Lawley, Nedlands, and Perth and the outer metropolitan areas of Ballajura, Lockridge, Kalamunda and Midland. There are 15 Training Practices across this region providing both GP Registrar and prevocational training placements.
East Metropolitan Practices
| Practice | Semester | Capacity | Basic | Adv | Sub/Ex Sk | PT/FT |
|---|---|---|---|---|---|---|
| Alexander Heights Family Practice | 2012.1 | FULL | Y | Y | N | F/T only |
| Bassendean Total Health Care | 2012.1 | 1 | N | Y | Y | F/T only |
| Central City Medical Centre | 2012.1 | 1 | N | N | Y | F/T only |
| Derbarl Yerrigan Health Service | 2012.1 | 0.5 | N | N | Y | P/T only |
| Floreat Medical Centre | 2012.1 | 1 | N | Y | Y | P/T or F/T |
| Illawarra Medical Centre | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Lindisfarne Medical Group | 2012.1 | 0.5 | N | N | Y | P/T only |
| Lockridge Medical Centre | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Mead Medical Group | 2012.1 | FULL | Y | Y | Y | F/T only |
| North Street Medical Centre | 2012.1 | FULL | Y | Y | Y | P/T only |
| Stirk Medical Group | 2012.1 | FULL | Y | Y | Y | P/T only |
| Swan Medical Group | 2012.1 | FULL | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2012.1 | 1.5 | Y | Y | Y | P/T or F/T |
| Alexander Heights Family Practice | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Bassendean Total Health Care | 2012.2 | 0.5 | N | Y | Y | F/T only |
| Central City Medical Centre | 2012.2 | 1 | N | N | Y | F/T only |
| Derbarl Yerrigan Health Service | 2012.2 | 1.5 | N | N | Y | P/T only |
| Floreat Medical Centre | 2012.2 | FULL | N | Y | Y | P/T or F/T |
| Illawarra Medical Centre | 2012.2 | FULL | Y | Y | Y | P/T or F/T |
| Lindisfarne Medical Group | 2012.2 | 2 | N | N | Y | F/T only |
| Lockridge Medical Centre | 2012.2 | FULL | Y | Y | Y | P/T only |
| Mead Medical Group | 2012.2 | FULL | Y | Y | Y | F/T only |
| North Street Medical Centre | 2012.2 | 2 | Y | Y | Y | F/T only |
| Stirk Medical Group | 2012.2 | 0.5 | Y | Y | Y | P/T only |
| Swan Medical Group | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2012.2 | 1 | Y | Y | Y | P/T or F/T |
| Alexander Heights Family Practice | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Bassendean Total Health Care | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Central City Medical Centre | 2013.1 | 0.5 | N | N | Y | P/T only |
| Derbarl Yerrigan Health Service | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Floreat Medical Centre | 2013.1 | 1.5 | N | Y | Y | P/T or F/T |
| GP on Beaufort | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Glen Forrest Medical Centre | 2013.1 | FULL | Y | Y | Y | F/T only |
| Illawarra Medical Centre | 2013.1 | FULL | Y | Y | Y | F/T only |
| Lindisfarne Medical Group | 2013.1 | FULL | N | Y | Y | P/T or F/T |
| Lockridge Medical Centre | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Mead Medical Group | 2013.1 | FULL | Y | Y | Y | F/T only |
| Mead Medical Group - Forrestfield | 2013.1 | 1 | N | Y | Y | F/T only |
| Mobile GP Perth | 2013.1 | 1 | N | N | Y | P/T or F/T |
| Mount Hawthorn Medical Centre | 2013.1 | 1 | N | Y | Y | F/T only |
| North Street Medical Centre | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Stirk Medical Group | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Swan Medical Group | 2013.1 | FULL | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2013.1 | 0.5 | Y | Y | Y | P/T only |
| Alexander Heights Family Practice | 2013.2 | 1.5 | Y | Y | Y | P/T or F/T |
| Bassendean Total Health Care | 2013.2 | 1 | Y | Y | Y | F/T only |
| Central City Medical Centre | 2013.2 | 0.5 | N | N | Y | P/T only |
| Derbarl Yerrigan Health Service | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Floreat Medical Centre | 2013.2 | 1.5 | N | Y | Y | P/T or F/T |
| GP on Beaufort | 2013.2 | FULL | Y | Y | Y | P/T or F/T |
| Glen Forrest Medical Centre | 2013.2 | FULL | Y | Y | Y | F/T only |
| Illawarra Medical Centre | 2013.2 | FULL | Y | Y | Y | F/T only |
| Lindisfarne Medical Group | 2013.2 | FULL | N | Y | Y | P/T or F/T |
| Lockridge Medical Centre | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Mead Medical Group | 2013.2 | 1 | Y | Y | Y | F/T only |
| Mead Medical Group - Forrestfield | 2013.2 | 1 | N | Y | Y | F/T only |
| Mobile GP Perth | 2013.2 | 1 | N | N | Y | P/T or F/T |
| Mount Hawthorn Medical Centre | 2013.2 | FULL | N | Y | Y | F/T only |
| North Street Medical Centre | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Stirk Medical Group | 2013.2 | 0.5 | Y | Y | Y | P/T only |
| Swan Medical Group | 2013.2 | 1 | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2013.2 | FULL | Y | Y | Y | F/T only |
| Alexander Heights Family Practice | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Bassendean Total Health Care | 2014.1 | 1 | N | Y | Y | F/T only |
| Central City Medical Centre | 2014.1 | 1 | N | N | Y | F/T only |
| Floreat Medical Centre | 2014.1 | 1 | N | Y | Y | F/T only |
| GP on Beaufort | 2014.1 | 0 | N | N | N | |
| Glen Forrest Medical Centre | 2014.1 | 1 | Y | Y | Y | F/T only |
| Illawarra Medical Centre | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Lindisfarne Medical Group | 2014.1 | 1 | Y | N | N | F/T only |
| Lockridge Medical Centre | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Mead Medical Group | 2014.1 | 0 | N | N | N | |
| Mobile GP Perth | 2014.1 | 0 | N | N | Y | P/T only |
| North Street Medical Centre | 2014.1 | 2 | Y | Y | Y | P/T or F/T |
| Stirk Medical Group | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2014.1 | 1 | Y | Y | Y | P/T or F/T |
| Alexander Heights Family Practice | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Bassendean Total Health Care | 2014.2 | 1 | N | Y | Y | F/T only |
| Central City Medical Centre | 2014.2 | 1 | Y | N | Y | P/T or F/T |
| Floreat Medical Centre | 2014.2 | 1 | N | Y | Y | F/T only |
| GP on Beaufort | 2014.2 | 0 | N | N | N | |
| Glen Forrest Medical Centre | 2014.2 | 1 | Y | Y | Y | F/T only |
| Illawarra Medical Centre | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Lindisfarne Medical Group | 2014.2 | 1 | N | Y | Y | F/T only |
| Lockridge Medical Centre | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| Mead Medical Group | 2014.2 | 1 | N | Y | N | F/T only |
| Mobile GP Perth | 2014.2 | 0 | N | N | Y | P/T only |
| North Street Medical Centre | 2014.2 | 2 | Y | Y | Y | P/T or F/T |
| Stirk Medical Group | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
| Walter Road East General Practitioners | 2014.2 | 1 | Y | Y | Y | P/T or F/T |
East Metropolitan Regional Advisory Committee
Dr Laura Carija
- Regional Training Advisor
- lcarija@carilleyestate.com.au
Dr Jelena Maticevic
- Regional Registrar Liaison Officer
- jelena_mat@yahoo.com.au
Dr Mike Civil
- Supervisor Liaison Officer
- mikecivil@eftel.com
Karen Davey
- Regional Executive Officer
- 08 9376 9200
- weo@pcemml.org.au
Dr Will Thornton
- Supervisor & WAGPET Education Consultant
- will.thornton@wagpet.com.au
Melissa Deegenaars
- Member - Wheatbelt GP Network
- 08 9621 1530
- melissa@wheatbelt.com.au
Dr Sandie Dobney
- Education Consultant
- sandie.dobney@wagpet.com.au
Stephanie Walker
- Regional Program Manager
- 08 9473 8200
- stephanie.walker@wagpet.com.au
For more information about this region
- Street Address:
- 48A James Street
Guildford
Perth, WA 6055
- Phone:
- (08) 9376 9200
- Facsimile:
- (08) 9279 8221
- Email:
- reception@ppcn.org.au
- Website:
- www.pcemml.org.au



